Best Mobile Phone For You-Under 20,000/- Budget in 2024
New Phone Buy karne ka soch rahe hooo Under 20,000 Budget ajao dikha dunga…20,000 बजट से कम बजट में नया फोन खरीदने का सोच रहा हूं आजाओ दिखा दूंगा। 2024 में 20,000/- से कम बजट में आपके लिए सर्वश्रेष्ठ मोबाइल फोन
Link To Get More Details :- https://amzn.to/3wat6oZ
#Bestphone #Bestphoneunder20000
Best Smartphone under 20,000 Budget
————————————————————आप अगर स्मार्टफोन लेंगे तो कोसा लू ओनस लो इसे कन्फ्यूज्ड हो जाओगे।
आओ का ये कन्फ्यूजन दूर करें उसके लिए मैं हूं ना।
आप एक 20,000/- के नीचे फोन देख रहे हो।
कैमरा सेंट्रिक फ़ोन देख रहे हो.
हां फिर चाहिए ऐप को परफॉर्मेंस सेंट्रिक फोन। हां एपी गेम खेलते हो।
ऐप की जो भी दिमाग है भाई वो सब फोन मिल जाएगा।
आप को कोई टेंशन नहीं लेनी है आराम से सारी लिस्ट देखनी है।
मैने आप के लिए 5 अच्छी कैटेगरी बनाई है।
1) गेमिंग
2) कैमरा
3) आकर्षक/सुंदर दिखने वाला
4) प्रदर्शन
5) सब मुझे अच्छा हो
POCO X6 5G
Frist Categarey All Rounder SmartPhone under 20000
POCO X6 5G recently lounch hua phone hai. poco ke taraf se,feturce resho to kamal ka ha bhai wow.
हाल ही में लॉन्च हुआ फोन है। पोको के तरफ से,
भ्रूण रेशो तो कमल का हा भाई वाह।
OS | MIUI 14 (Based on Android 13) |
---|---|
RAM | 8 GB |
Product Dimensions | 16.11 x 7.42 x 0.8 cm; 181 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | MZB0G3SIN |
Connectivity technologies | 5G Dual Mode, Bluetooth, Wi-Fi, NFC, GPS, Hotspot |
GPS | GPS: L1 |GLONASS: G1 | Beidou: B1 | Galileo E1 | QZSS L1 |
Other display features | Wireless |
Device interface – primary | Touchscreen, Microphone, Buttons, OCR |
Other camera features | ☆【Front】:- 16MP Front Camera || Front Camera Setup: 16MP, Camera Features: Front Video Recording, AI Beautify Mode, HDR, Selfie Timer, Voice Shutter || Flash: Turbine LED Flash Design | HD Recording | Full HD Recording | Video Recording | Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (at 60 fps/at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 60 fps), 720p (at 30 fps) | Digital Zoom: Upto 10X | Frame Rate: 120 Hz | Image Editor | Dual Camera Lens: Primary Camera, ☆【Rear】:- 64MP + 8MP + 2MP || Triple Camera Setup: 64MP Main Camera (f/1.79 Aperture, 1/1.2 inch Sensor Size, 0.7um Pixel Size, OIS) + 8MP + 2MP, Camera Features: Photo Mode, 64MP Mode, In-Sensor Zoom with 2X, Night Mode, Documents Mode, Portrait Mode with Beautify & Depth Control, AI Camera, Timed Burst, Tilt Shift, Google Lens, AI Beautify, Movie Frame, Pro Mode, Panorama, HDR, Macro, Timer, Voice Shutter, Assist Cam, Ultrawide, Video Features: 4K Recording, Short Film, Slow Motion Selfie |
Audio Jack | 3.5 mm |
Form factor | Touchscreen Smartphone Bar |
Colour | Mirror Black |
Battery Power Rating | 5100 Milliamp Hours |
Phone Standby Time (with data) | 30 Days |
Whats in the box | 1. Mobile Phone || 2. Adapter || 3. USB Type-C Cable || 4. SIM Eject Tool || 5. Protective Case || 6. Safety Information || 7. Quick Start Guide and Warranty Card. |
Manufacturer | Xiaomi Technology India Pvt. Ltd. |
Country of Origin | India |
Item Weight | 181 g |
realme narzo 60 5G
Gamming ke liye best Phone Under 20000
ye sabase best phone hai gamming ke liye
Get Link TO More Details :- https://amzn.to/3SHvyfA
realme narzo 60 5G Mobile Phone Information
Technical Details
OS | Android 13.0 |
---|---|
RAM | 8 GB |
Product Dimensions | 0.8 x 7.3 x 16 cm; 182 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | RMX3750 |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | 90 Hz Super Amoled Display, Vegan Leather Design |
Display technology | AMOLED |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Front |
Audio Jack | 3.5 mm |
Form factor | Smartphone |
Colour | Mars Orange |
Battery Power Rating | 5000 |
Whats in the box | Quick Guide, SIM Card Tool, Adapter, USB Cable, Case |
Manufacturer | OPPO Mobiles India Pvt Ltd |
Country of Origin | India |
Item Weight | 182 g |
Motorola G54 5G
Best Mobile Phones Under 20000 budget 2024
Cleen User Expirince vo hai MOTOROLA
Get More Info Details :- https://amzn.to/3HKmpfZ
Motorola G54 5G Mobile Phone Information
Technical Details
OS | Android 13.0 |
---|---|
RAM | 8 GB |
Product Dimensions | 0.89 x 7.38 x 16.16 cm; 410 Grams |
Batteries | 1 A batteries required. (included) |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, USB, Wi Fi |
GPS | GLONASS |
Special features | ☆【Other Additional Feature】:- Body: Plastic, Water Repellent Design, Charging: TurboPower 30W, Security: Fingerprint Reader, Face Unlock, My UX: Personalize (Theme, Wallpaper), Display (Peek Display, Attentive Display), Gestures (Quick Capture, Fast Flashlight, Three Finger Screenshot, Flip for DND, Pick Up to Silence, Lift to Unlock, Swipe to Split, Quick Launch), Play (Media Controls, Gametime), Tips (Take a Tour, What’s New in Android 13), Google Assistant Voice Control. |
Other display features | Wireless |
Resolution | 1920 x 1080 |
Other camera features | Front |
Audio Jack | 3.5mm Earphone Jack |
Form factor | Touchscreen Smartphone Bar |
Colour | Pearl Blue |
Manufacturer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
Item Weight | 410 g |
Best Mobile Phone For You-Under 20,000/- Budget in 2024
Samsung Galaxy M34 5G
Best Camera smartPhone under 20000
One oF the Best Camera Smartphone in This Price Pont
Get Mote Info Details :- https://amzn.to/4835AaP
Samsung Galaxy M34 5G (Prism Silver,6GB,128GB)|120Hz sAMOLED Display|50MP Triple No Shake Cam|6000 mAh Battery|4 Gen OS Upgrade & 5 Year Security Update|12GB RAM with RAM+|Android 13|Without Charger
Samsung Galaxy M34 5G Mobile Phone Information
Technical Details
OS | Android 13.0 |
---|---|
RAM | 6 GB |
Product Dimensions | 0.9 x 7.7 x 16.2 cm; 208 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-M346B |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | True |
Special features | Fast Charging Support, Dual SIM, Always On Display, Mobile Hotspot Capability, Built-In GPS |
Display technology | AMOLED |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 1080 x 2340 |
Other camera features | Triple Camera Setup | Rear – 50MP+8MP+2MP | Front – 13MP |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Prism Silver |
Battery Power Rating | 6000 |
Whats in the box | Device | Data Cable (USB Type C-to-C) | SIM Tray Ejector Pin | Quick Start Guide |
Manufacturer | Samsung |
Country of Origin | India |
Item Weight | 208 g |
Best Mobile Phone For You-Under 20,000/- Budget in 2024
Redmi Note 13 5G
Primium Looking Phone Under 20000 in 2024
M.R.P – ₹17,999
Get More Details :- https://amzn.to/3Uz89hE
Redmi Note 13 5G Mobile Phone Information
Technical Details
OS | Android 13, MIUI 14 |
---|---|
RAM | 128 GB |
Product Dimensions | 16.1 x 0.8 x 7.5 cm; 174 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Bluetooth, Cellular, Wi-Fi |
Connectivity technologies | Bluetooth, Infrared, Wi-Fi, USB |
GPS | True |
Special features | IP54 Protection, Corning Gorilla Glass 5 protection, 108MP 3X in-sensor zoom AI Triple Camera with dedicated ultra-wide and macro sensors, Film filters| Ultrawide| Macro| Portrait | Pro mode | Night mode | Document mode | Panorama | Short video | Time-lapse | Slo-mo | Google lens, Side Fingerprint Sensor, 3.5mm Jack, IR Blaster, 200% Super Volume, |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | White |
Battery Power Rating | 5000 |
Whats in the box | USB OTG Adapter, SIM Tray Ejector, Phone Case, USB Cable |
Manufacturer | Redmi |
Country of Origin | India |
Item Weight | 174 g |
Best Mobile Phone For You-Under 20,000/- Budget in 2024
Vivo T2 5G
Best Mobile Phone For You-Under 20,000/- Budget in 2024
M.R.P. – ₹17,990
Link To Get More Details:-https://amzn.to/42uArw2
Vivo T2 5G Mobile Phone Information
Technical Details
OS | Android 13.0 |
---|---|
RAM | 6 GB |
Product Dimensions | 15.9 x 7.4 x 0.8 cm; 172 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | V2240 |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GLONASS |
Special features | Front Camera, Camera, Fast Charging |
Display technology | AMOLED |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Front |
Form factor | Bar |
Colour | Velocity Wave |
Battery Power Rating | 4500 |
Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, Screen Protector, USB Cable |
Manufacturer | Vivo Mobile India Private Limited |
Country of Origin | India |
Item Weight | 172 g |
OnePlus Nord CE 3 5G (Aqua Surge, 8GB RAM, 128GB Storage)
Get ore Details :- https://amzn.to/3SHVg3J
OnePlus Nord CE 3 5G Mobile Phone Information
Technical Details
OS | OxygenOS |
---|---|
RAM | 8 GB |
Product Dimensions | 7.6 x 0.8 x 16.3 cm; 184 Grams |
Batteries | 2 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, NFC |
GPS | GLONASS |
Special features | Fingerprint Scanner, Camera, Fast Charging |
Display technology | AMOLED |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 12 – 15.9 mp |
Other camera features | Front |
Form factor | Bar |
Colour | Aqua Surge |
Battery Power Rating | 5000 |
Whats in the box | Power Adapter, SIM Tray Ejector, Phone Case, USB Cable |
Manufacturer | Oppo Mobiles India Private Limited |
Country of Origin | India |
Item Weight | 184 g |
Best Mobile Phone Under 20000 Bugdget
Best Mobile Phone Under 25000 Bugdget
Best SmartPhone Under 20000
Best Value For Money Phone Undet 20000
Best All Rounder phone under 20k